Clinical Reference
Peptide Dosing Protocols
Evidence-based dosing protocols for peptide therapeutics. Search by peptide name or filter by clinical category to find the protocols you need.
Clinical Disclaimer: These protocols are for educational reference only. Dosing should be individualized based on patient factors, clinical response, and current evidence. Always verify with primary literature and manufacturer guidelines.
Showing 8 of 8 protocols
| Peptide | Indication | Loading Dose | Maintenance | Duration | Notes |
|---|---|---|---|---|---|
AOD-9604 SubQ | Daily, morning fasted | Fat loss / Body composition | 300mcg/day | 300mcg/day | 12-24 weeks | Fragment of HGH (176-191) targeting fat metabolism without growth effects. Best administered in fasted state. Recently removed from FDA Category 2 list (Sept 2024). |
BPC-157 SubQ | Daily (split AM/PM) | Gut healing | 250-500mcg/day | 250mcg/day | 4-8 weeks | Oral administration also effective for GI indications. Consider splitting dose to twice daily for improved efficacy. Best taken on empty stomach. |
BPC-157 SubQ | Daily | Injury repair / Musculoskeletal | 500mcg/day | 250mcg/day | 6-12 weeks | Local injection near injury site preferred when possible. Systemic administration also effective. Consider combining with TB-500 for enhanced tissue repair. |
Ipamorelin/CJC-1295 SubQ | Daily, before bed | Anti-aging / GH optimization | 200mcg each | 100mcg each | Ongoing (cycle 3-6 months on, 1 month off) | Administer on empty stomach, at least 2 hours after last meal. Evening dosing aligns with natural GH pulse. CJC-1295 with DAC can be dosed less frequently (2x/week). |
PT-141 (Bremelanotide) SubQ | PRN, 45 minutes before activity | Sexual dysfunction | 1.75mg | PRN (as needed) | As needed | FDA-approved as Vyleesi for hypoactive sexual desire disorder (HSDD) in premenopausal women. Max 1 dose per 24 hours, max 8 doses per month. Common side effect: transient nausea, flushing. |
Semaglutide SubQ | Once weekly | Weight loss / Obesity | 0.25mg/week (weeks 1-4) | Up to 2.4mg/week | Ongoing | Titrate monthly: 0.25mg → 0.5mg → 1mg → 1.7mg → 2.4mg. Slower titration reduces GI side effects. Take on same day each week. FDA-approved as Wegovy for chronic weight management. |
TB-500 SubQ | 2x/week loading, 1x/week maintenance | Tissue repair / Wound healing | 2.5mg twice weekly | 2.5mg weekly | 4-6 weeks loading, then maintenance | Loading phase is critical for tissue saturation. Can be administered anywhere subcutaneously - systemic distribution occurs. Often stacked with BPC-157. |
Tesamorelin SubQ | Daily | Lipodystrophy / Visceral fat reduction | 2mg/day | 2mg/day | 26 weeks (FDA-approved course) | FDA-approved for HIV-associated lipodystrophy (Egrifta). Inject into abdomen. Rotate injection sites. Monitor IGF-1 levels. Contraindicated in active malignancy. |
Frequently Asked Questions
Need More Detailed Information?
Our comprehensive peptide guides include mechanisms of action, clinical evidence, safety profiles, and practical prescribing considerations.